| Sign In | Join Free | My xxjcy.com |
|
| Element | Composition (%) |
|---|---|
| Carbon (C) | ≤ 0.08% |
| Manganese (Mn) | ≤ 2.00% |
| Silicon (Si) | ≤ 0.75% |
| Phosphorus (P) | ≤ 0.045% |
| Sulfur (S) | ≤ 0.030% |
| Chromium (Cr) | 17.0 - 19.0% |
| Nickel (Ni) | 9.0 - 13.0% |
| Columbium + Tantalum (Cb + Ta) | 10 × C% min, up to about 1.0% typically |
| Molybdenum (Mo) | Usually not intentionally added (residual typically <0.75%) |
| Iron (Fe) | Balance |
| Element | Composition (%) |
|---|---|
| Carbon (C) | 0.04 - 0.10% (higher than 347) |
| Manganese (Mn) | ≤ 2.00% |
| Silicon (Si) | ≤ 0.75% |
| Phosphorus (P) | ≤ 0.045% |
| Sulfur (S) | ≤ 0.030% |
| Chromium (Cr) | 17.0 - 19.0% |
| Nickel (Ni) | 9.0 - 13.0% |
| Columbium + Tantalum (Cb + Ta) | 8 × C% min, typically up to around 1.0% |
| Molybdenum (Mo) | Generally not a deliberate addition |
| Iron (Fe) | Balance |
|
|
347 and 347H Stainless Steel Forged Slip on Plate Flanges with High-Temperature Strength Images |